
2.15dBi Omni-directional Antennas
Electrical specifications
Model | JXO-2.15-09VB |
Frequency Range | 76-108(MHz) |
Input Impedance | 50(Ω) |
VSWR | <1.3 |
Gain | 2.15(dBi) |
HPBW | 65°E-plane |
Maximum Power | 100(W) |
Polarization | Vertical Polarization |
Connector Type | N-K |
Ambient temperature | -40℃—+60℃ |
Mechanical specifications
Wind Velocity | 200(km/h) |
Size | 1750*536(mm) |
Feeder | SYV-50-5 |
Weight | 1.2(kg) |
old Pole Diameter | Φ40-Φ55(mm) |
