
Vertical polarization omnidirectional slot antenna
Electrical specifications
Model | JXF-9-26V | JXF-11-26V | JXF-13-26V |
Frequency Range | 2300-2900(MHz) | ||
Bandwidth | 200MHz | ||
Input Impedance | 50(Ω) | ||
VSWR | <1.5 | ||
Gain | 9(dBi) | 11(dBi) | 13(dBi) |
HPBW | 6.5°E-plane | 6°E-plane | 4°E-plane |
Maximum Power | 200(W)/500(W) | ||
Polarization | Vertical Polarization | ||
Connector Type | N-K/L29 | ||
Lighting Protection | Direct Ground | ||
Ambient temperature | -40℃— +60℃ | ||
Mechanical specifications
Radome Material | Fiberglass | ||
Wind Velocity | 200(km/h) | ||
Size | 900*Φ171(mm) | 1060*Φ171(mm) | 1460*Φ171(mm) |
Weight | 4.5(kg) | 5.5(kg) | 7(kg) |
Hold Pole Diameter | Ф80-Ф140(mm) | ||
