
Combined Panel Antenna
Electrical specifications
Model | JXD-09270-06V3/H3 | JXD-10270-07V3/H3 |
Frequency Range | 470-810(MHz) | 470-810(MHz) |
Frequency widly | 80~120(MHz) | |
Input Impedance | 50(Ω) | |
VSWR | <1.5 | |
Gain | 9.5~10.5(dBi) | 10.5~11.5(dBi) |
HPBW | 270°H-plane 12~16°E-plane | |
F/B | >12(dB) | |
Maximum Power | 200(W)/500(W) | |
Connector Type | N-K/L29 | |
Polarization | Ver./Hor.Polarization | |
Lighting Protection | Direct Ground | |
Ambient temperature | -40℃—+60℃ | |
Mechanical specifications
Radome Material | ABS | |
Radom Colour | Ashen | |
Wind Velocity | 200(km/h) | |
Length | 1750(mm) | 2300(mm) |
Weight | 38(kg) | 53(kg) |
Hold Pole Diameter | Φ55-Φ100(mm) | |
