
Parabolic Antenna
Electrical specifications
Model | JXP-13-08V | JXP-13-09V |
Frequency Range | 824-896(MHz) | 890-960(MHz) |
Input Impedance | 50(Ω) | |
VSWR | <1.5 | |
Gain | 13(dBi) | |
HPBW | 30°H-plane | |
F/B | >25(dB) | |
Maximum Power | 200(W) | |
Polarization | Vertical Polarization | |
Connector Type | N-K | |
Lighting Protection | Direct Ground | |
Ambient temperature | -40℃— +60℃ | |
Ambient humidity | 5﹪—95﹪ | |
Mechanical specifications
Wind Velocity | 200(km/h) | |
Diameter | Φ600 (mm) | |
Weight | 5.5(kg) | |
Hold Pole Diameter | Φ40-Φ60(mm) | |
