
Parabolic Antenna
Electrical specifications
Model | JXP-18-08V | JXP-18-09V |
Frequency Range | 824-896(MHz) | 890-960(MHz) |
Input Impedance | 50(Ω) | |
VSWR | <1.5 | |
Gain | 18(dBi) | |
HPBW | 14°H-plane | |
F/B | >30(dB) | |
Maximum Power | 200(W) | |
Polarization | Vertical Polarization | |
Connector Type | N-K | |
Lighting Protection | Direct Ground | |
Ambient temperature | -40℃— +60℃ | |
Ambient humidity | 5﹪—95﹪ | |
Mechanical specifications
Wind Velocity | 200(km/h) | |
Diameter | 1200 (mm) | |
Weight | 18(kg) | |
Hold Pole Diameter | Φ40-Φ80(mm) | |
