
Yagi Directional Antenna
Electrical specifications
Model | JXY-12/11/9-08/09V |
Frequency Range | 806-960(MHz) |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 12/11/9(dBi) |
H波PBW | 50°/60°/75°H-plane 45°/50°/55°E-plane |
F/B | >15(dB) |
Maximum Power | 200(W) |
Polarization | Vertical Polarization |
Connector Type | N-K |
Lighting Protection | Direct Ground |
Ambient temperature | -40℃— +60℃ |
Mechanical specifications
Length | 820/650/490(mm) | |
Structure | 9/7/5unit | |
Wind Velocity | 200(km/h) | |
Weight | 0.7/0.65/0.6(kg) | |
Hold Pole Diameter | Φ40-Φ60(mm) | |
