.jpg)
Base Pane Directional Antenna
Electrical specifications
Model | JXD-13090-08/09V |
Frequency Range | 806-960(MHz) |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 13.5(dBi) |
HPBW | 90°H-plane 13°E-plane |
F/B | >23(dB) |
Maximum Power | 500(W) |
Polarization | Vertical Polarization |
PIM | <-107(dBm) |
Connector Type | 7/16或N-K |
Lighting Protection | Direct Ground |
Ambient temperature | -40℃— +60℃ |
Mechanical specifications
Radome Material | ABS |
Radom Colour | Ashen |
Wind Velocity | 200(km/h) |
Height/Width/Depth | 1200/280/110(mm) |
Weight | 13(kg) |
Hold Pole Diameter | Φ50-Φ114(mm) |
