
Yagi Directional Antenna
Electrical specifications
Model | JXY-12-18/19V |
Frequency Range | 1700-2000(MHz) |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 12(dBi) |
HPBW | 38°H-plane 36°E-plane |
F/B | >12(dB) |
Maximum Power | 200(W) |
Polarization | Vertical Polarization |
Connector Type | N-K |
Lighting Protection | Direct Ground |
Ambient temperature | -40℃— +60℃ |
Mechanical specifications
Length | 700(mm) |
Structure | 11unit |
Wind Velocity | 200(km/h) |
Weight | 0.8(kg) |
Hold Pole Diameter | Φ40-Φ60(mm) |
