
Parabolic Antenna
Electrical specifications
Model | JXP-24-18V | JXP-24-19V |
Frequency Range | 1710-1880(MHz) | 1850-1990(MHz) |
Input Impedance | 50(Ω) | |
VSWR | <1.5 | |
Gain | 24(dBi) | |
HPBW | 9.5°H-plane | 8°H-plane |
F/B | >30(dB) | |
Maximum Power | 200(W) | |
Polarization | Vertical Polarization | |
Connector Type | N-K | |
Lighting Protection | Direct Ground | |
Ambient temperature | -40℃— +60℃ | |
Mechanical specifications
Diameter | 1200(mm) |
Wind Velocity | 200(km/h) |
Weight | 18(kg) |
Hold Pole Diameter | Φ40-Φ80(mm) |
