
Logarithm Week Directional Antenna
Model | JXD-9-08/27V |
Frequency Range | 800-960(MHz)&1700-2700(MHz) |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 9(dBi) |
HPBW | 90°H-plane 60°E-plane |
F/B | >20(dB) |
Maximum Power | 50(W) |
Polarization | Vertical Polarization |
Connector Type | N-K |
Lighting Protection | Direct Ground |
Wind Velocity | 200(km/h) |
Length/Width/Height | 300/215/57(mm) |
Weight | 650(g) |
Hold pole diameter | Φ45±3mm |
