
Panel Directional Antenna
Electrical specification
Model | JXD-15-24V |
Frequency Range | 2400-2483(MHz) |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 15(dBi) |
HPBW | 30°H-plane 30°E-plane |
F/B | >25(dB) |
Maximum Power | 200(W) |
Polarization | Vertical Polarization |
Connector Type | N-K |
Lighting Protection | Direct Ground |
Ambient temperature | -40℃— +60℃ |
Mechanical specifications
Radom Material | PVC |
Radom Colour | White |
Wind Velocity | 200(km/h) |
Length/Width/Depth | 216/190/45(mm) |
Weight | 1.5(kg) |
Hold Pole Diameter | Φ36-Φ48(mm) |
