
Directional Antenna
Electrical specification
Model | JXD-19014-58V |
Frequency Range | 5725-5875(MHz) |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 19(dBi) |
HPBW | 14°H-plane 13°E-plane |
F/B | >30(dB) |
Maximum Power | 100(W) |
Polarization | Vertical Polarization |
Connector Type | N-K |
Lighting Protection | Direct Ground |
Ambient temperature | -40℃— +60℃ |
Mechanical specifications
Radome Material | PVC |
Radom Colour | White |
Weight | 200(km/h) |
Wind Velocity | 216/190/45(mm) |
Weight | 1.5(kg) |
Hold Pole Diameter | Φ36-Φ48(mm) |
