-14163288987.jpg)
Yagi Directional Antenna
Electrical specifications
Model | JXY-11-015V | |
Frequency Range | 138-152(MHz) | |
Bandwidth | 14MHz | |
Input Impedance | 50(Ω) | |
VSWR | <1.5 | |
Gain | 9(dBi) | 11(dBi) |
F/B | >15 | |
HPBW | 75°/60°H-plane 60/°50°E-plane | |
Maximum Power | 150(W) | |
Polarization | Vertical Polarization | |
Connector Type | SL16K或L16K | |
Lighting Protection | Direct Ground | |
Ambient temperature | -40℃— +60℃ | |
Wind Velocity | 200(km/h) | |
Structure | 5unit | 7unit |
Length | ≤1200(mm) | ≤1500(mm) |
Weight | 2(kg) | 2.8(kg) |
Hold Pole Diameter | Ф30-Ф45(mm) | |
