.jpg)
Yagi-directional Antenna
Electrical specifications
Model | JXY-12-035V | ||
Frequency Range | 300-400(MHz) | ||
Bandwidth | 20MHz | ||
Input Impedance | 50(Ω) | ||
VSWR | <1.5 | ||
Gain | 9(dBi) | 11(dBi) | 12(dBi) |
F/B | >15 | ||
HPBW | 75°/60°/50°H-plane 60°/50°/45°E-plane | ||
Maximum Power | 150(W) | ||
Polarization | Vertical Polarization | ||
Connector Type | SL16K或L16K | ||
Lighting Protection | Direct Ground | ||
Ambient temperature | -40℃— +60℃ | ||
Wind Velocity | 200(km/h) | ||
Structure | 5unit | 7unit | 11unit |
Length | ≤850(mm) | ≤1300(mm) | ≤1808(mm) |
Weight | 1.2(kg) | 1.8(kg) | 2(kg) |
Hold Pole Diameter | Ф30-Ф45(mm) | ||
