
Vehicle Mounted Antenna
Electrical specifications
Model | JXC-015B | JXC-015C | JXC-015CJ |
Frequency Range | 134-173(MHz) | ||
Bandwidth | 6MHz | ||
Input Impedance | 50(Ω) | ||
VSWR | <1.5 | ||
Gain | 3.5(dBi) | ||
Maximum Power | 100(W) | ||
Polarization | Vertical Polarization | ||
Connector Type | SL16K或L16K | ||
Lighting Protection | Direct Ground | ||
Ambient temperature | -40℃— +60℃ | ||
Wind Velocity | 200(km/h) | ||
Length | ≈1000(mm) | ||
Diameter | Ф95(mm) | ||
Weight | 780(g) | 750(g) | |
Fixed way | 中部加感吸盘 | 中部弹簧吸盘 | 中部弹簧夹盘式 |
