
Omni-directional Antenna
Electrical specifications
Model | JXO-2-015F |
Frequency Range | 156-162(MHz) |
Bandwidth | 5MHz |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 2(dBi) |
F/B | >15 |
HPBW | 85°E-plane |
Maximum Power | 150(W) |
Polarization | Vertical Polarization |
Connector Type | SL16K或L16K |
Lighting Protection | Direct Ground |
Ambient temperature | -40℃— +60℃ |
Wind Velocity | 200(km/h) |
Length | ≤1770(mm) |
Weight | 0.35(kg) |
Hold Pole Diameter | Ф55-Ф65(mm) |
