
Omni-directional Antenna
Electrical specifications
Model | JXO-3.5-015C |
Frequency Range | 134-173(MHz) |
Bandwidth | 5MHz |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 3.5(dBi) |
F/B | >15 |
HPBW | 70°E-plane |
Maximum Power | 150(W) |
Polarization | Vertical Polarization |
Connector Type | SL16K或L16K |
Lighting Protection | Direct Ground |
Ambient temperature | -40℃— +60℃ |
Wind Velocity | 200(km/h) |
Length | ≤1300(mm) |
Weight | 1.45(kg) |
Hold Pole Diameter | Ф30-Ф50(mm) |
