
Omni-directional Antenna
Electrical specifications
Model | JXO-5.5-040C |
Frequency Range | 400-470(MHz) |
Bandwidth | 10MHz |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 5.5(dBi) |
HPBW | 60°E-plane |
Maximum Power | 150(W) |
Polarization | Vertical Polarization |
Connector Type | SL16K或L16K |
Lighting Protection | Direct Ground |
Ambient temperature | -40℃— +60℃ |
Wind Velocity | 200(km/h) |
Length | ≤1450(mm) |
Weight | 1.4(kg) |
Hold Pole Diameter | Ф30-Ф50(mm) |
