
Omni-directional Antenna
Electrical specifications
Model | JXO-8.5-040C1 |
Frequency Range | 400-470(MHz) |
Bandwidth | 15MHz |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 8.5(dBi) |
HPBW | 18°E-plane |
Maximum Power | 150(W) |
Polarization | Vertical Polarization |
Connector Type | SL16K或L16K |
Lighting Protection | Direct Ground |
Ambient temperature | -40℃— +60℃ |
Wind Velocity | 200(km/h) |
Length | ≤2700(mm) |
Weight | 1(kg) |
Hold Pole Diameter | Ф55-Ф65(mm) |
