
Omni-directional Antenna
Electrical specifications
Model | JXO-10-040C2 |
Frequency Range | 400-470(MHz) |
Bandwidth | 20MHz |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 10(dBi) |
HPBW | 14°E-plane |
Maximum Power | 150(W) |
Polarization | Vertical Polarization |
Connector Type | SL16K或L16K |
Lighting Protection | Direct Ground |
Ambient temperature | -40℃— +60℃ |
Wind Velocity | 200(km/h) |
Length | ≤4000(mm) |
Weight | 2(kg) |
Hold Pole Diameter | Ф55-Ф65(mm) |
