
Dish cone omnidirectional antenna
Electrical specifications
Model | JXO-2-02V | JXO-2-03V | JXO-2-05V |
Frequency Range | 100-250(MHz) | 250-500(MHz) | 100-1000(MHz) |
Input Impedance | 50(Ω) | ||
VSWR | <1.5 | <1.5 | <3 |
Gain | 2(dBi) | ||
HPBW | 360°H-plane 50°E-plane | ||
Maximum Power | 200(W) | ||
Polarization | Vertical Polarization | ||
Connector Type | N-K | ||
Lighting Protection | Direct Ground | ||
Ambient temperature | -40℃— +60℃ | ||
Wind Velocity | 200(km/h) | ||
Weight | ≈2.5(kg) | ≈1.5(kg) | ≈3(kg) |
Installation | Flange installation | ||
