
Yagi Directional Antenna
Electrical specifications
Model | JXY-12/11/9-06V |
Frequency Range | 500-800(MHz) |
Bandwidth | 150MHz |
Input Impedance | 50(Ω) |
VSWR | <1.5 |
Gain | 12/11/9(dBi) |
H波PBW | 60°/65°/70°H-plane 55°/60°/65°E-plane |
F/B | >15(dB) |
Maximum Power | 50(W) |
Polarization | Vertical Polarization |
Connector Type | F |
Lighting Protection | Direct Ground |
Ambient temperature | -40℃— +60℃ |
Mechanical specifications
Length | 880/670/470(mm) | |
Structure | 9/7/5unit | |
Wind Velocity | 200(km/h) | |
Weight | 0.45/0.4/0.3(kg) | |
Hold Pole Diameter | Φ40-Φ50(mm) | |
